In 2024, total assets of the Group increased by CHF 754 million to CHF 11,725 million compared to 2023. Cash and cash equivalents decreased by CHF 859 million to CHF 1,152 million. For details of changes in the balance sheet and cash flow statement, please refer to the consolidated financial statements.
Trade receivables, amounting to CHF 4,312 million, represent the most significant asset of the Group. The days of trade receivables outstanding decreased to 53.2 days as of December 2024, compared to the previous year’s 53.3 days.
As of December 31, 2024, the equity of the Group increased by CHF 106 million to CHF 3,265 million compared to CHF 3,159 million as of December 31, 2023, which resulted in an equity ratio of 27.8 per cent (2023: 28.8 per cent).
Developments of other key financial indicators on capital structure are shown in the following table:
Key figures on capital structure | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1 Equity ratio (in per cent) | 27.8 | 28.8 | 28.1 | 21.9 | 24.5 |
2 Return on equity (in per cent) | 35.7 | 37.8 | 70.1 | 69.5 | 32.8 |
3 Debt ratio (in per cent) | 72.2 | 71.2 | 71.9 | 78.1 | 75.5 |
4 Short-term ratio of indebtedness (in per cent) | 54.8 | 47.8 | 52.9 | 56.8 | 53.9 |
5 Intensity of long-term indebtedness (in per cent) | 17.3 | 23.4 | 18.9 | 21.3 | 21.6 |
6 Fixed assets coverage ratio (in per cent) | 96.0 | 123.1 | 144.8 | 127.5 | 119.1 |
7 Working capital (in CHF million) | –219 | 1,075 | 2,148 | 1,365 | 727 |
8 Receivables terms (in days)* | 53.2 | 53.3 | 51.0 | 49.2 | 50.5 |
9 Vendor terms (in days)* | 56.9 | 64.7 | 60.1 | 53.2 | 66.6 |
10 Intensity of capital expenditure (in per cent)* | 47.0 | 42.4 | 32.5 | 33.9 | 38.7 |
* Calculation method has been changed as of 2021.
CHF million
CHF million